Frostgrave
The Cabal of Best Supporting Cast
Frau Blücher
LEVEL 31
EXP 3111
GOLD 470
WOUNDS 0
ITEMS Navel lint, Mail Armour + 1, two pair Boots of Speed, Amulet of Resistance +4WP, Handweapon + 1, Golem Notes, Ring of Teleportation, Staff of Power (3), Staff of Power (1)
Potion of Strength (+2 Fight)
Ring of Protection +1 armor
Grimoires: Restore Life, Circle of Protection, Strike Dead, Awareness
Frau Blucher got a permanent injury – crushed arm healed by Miracle Cure at the temple
Scrolls
Strike Dead (Frau)
Time Stroker (Frau)
IBM Chartant (wtf?)
Curse (Herm)
Slow (Herm)
Base – Treasury
Crystal Ball (+ 1 to Reveal Secret)
Name | Class | Move | Fight | Shoot | Armour | Will | Health | Notes |
Frau Blücher | Witch | 6 | + 5 | 0 | 10 | + 8 | 20 | Staff of Power (3), Amulet of Resistance, Ring of Teleportation |
Hermione Granger | Witch Apprentice | 6 | +3 | - 2 | 10 | + 6 | 18 | Hand Weapon, Navel Lint |
Finious Fingers | Thief | 7 | + 1 | 0 | 10 | + 0 | 10 | Dagger |
m Ranger Rick | Ranger | 7 | + 2 | + 2 | 11 | + 2 | 12 | Bow, Hand Weapon, Leather Armour |
Marky Mark | Marksman | 5 | + 2 | + 3 | 12 | + 1 | 12 | Crossbow, Hand Weapon, Mail Armour |
Bors the Younger | Knight | 5 | + 4 | 0 | 13 | + 1 | 12 | Hand Weapon Shield, Mail Armour + 1 |
Dirk McDuck | Treasure Hunger | 7 | + 4 | 0 | 11 | + 2 | 12 | Hand Weapon + 1, Dagger, Leather Armour, Boots of Speed |
Sallah II | Treasure Hunger | 7 | + 4 | 0 | 11 | + 2 | 12 | Hand Weapon, Dagger, Leather Armour, Boots of Speed |
Sancho | Treasure Hunger | 7 | + 4 | 0 | 11 | + 2 | 12 | Hand Weapon, Dagger, Leather Armour |
Bronan | Barbarian | 6 | + 4 | 0 | 10 | + 3 | 14 | 2-Hand Weapon |
Animal Companions (die roll 8)
Class | Move | Fight | Shoot | Armour | Will | Health | Notes |
Bear | 6 | + 4 | 0 | 10 | + 0 | 14 | |
Ice Toad | 6 | + 0 | 0 | 8 | + 0 | 4 | venom |
Snow Leopard | 8 | + 2 | 0 | 10 | + 0 | 10 | |
Wolf | 8 | + 1 | 0 | 10 | + 0 | 6 |
Spells | casting cost | Discipline | Notes |
ANIMAL COMPANION | 8 | Witch (Primary) | Out of Game |
FOG | 8 | Witch (Primary) | - |
POISON DART | 9 | Witch (Primary) | - |
ANIMATE CONSTRUCT | 7 | Enchanter (Aligned) | Out of Game |
STRENGTH | 12 | Enchanter (Aligned) | - |
STEAL HEALTH | 12 | Necromancer (Aligned) | - |
WILL POWER | 16 | Soothsayer (Opposed) | - |
PLANE WALK | 16 | Summoner (Aligned) | - |
PLANAR TEAR | 16 | Summoner (Aligned) | - |
FLEET FEET | 13 | Chronomancer (Neutral) | - |
TELEPORT | 14 | Illusionist (Neutral) | - |
GLOW | 10 | Illusionist (Neutral) | – |
CALL STORM | 16 | Elementalist (Neutral) | - |
REVEAL SECRET | 15 | Soothsayer (Opposed) | Out of Game |
LEVELING RECORD
GAME ONE
Level | Notes |
1 | Increased Health from 14 to 15 |
2 | Learned Reveal Secret from Grimoire |
GAME TWO
Level | Notes |
3 | Increased Health from 15 to 16 |
4 | Increased Willpower from + 2 to + 3 |
5 | Decreased casting cost of Reveal Secret from 18 to 17 |
6 | Decreased casting cost of Fleet Feet from 14 to 13 |
GAME THREE Golem
Level | Notes |
7 | Increased Health from 16 to 17 |
8 | Increased Fight from +3 to +4 |
9 | Decreased casting cost of Reveal Secret from 17 to 16 |
GAME FOUR Golem
Level | Notes |
10 | Increased Health from 17 to 18 |
11 | Increased Fight from + 4 to + 5 |
12 | Learned Planar Tear from Grimoire |
13 | Increased Willpower from + 4 to + 5 |
GAME FIVE The Worm Hunts
Level | Notes |
14 | Increased Health from 18 to 19 |
15 | Increased Will from + 5 to + 6 |
16 | Learned Call Storm from Grimoire |
17 | Increased Willpower from + 7 to + 8 |
GAME SIX Home of the Golem
Level | Notes |
18 | Increased Health from 19 to 20 |
19 | Increased Will from + 6 to + 7 |
20 | Learned Will Power from Grimoire |
GAME SEVEN Storm of the Undead
Level | Notes |
21 | Learned Animate Construct from Grimoire |
22 | Decreased Cost of Animate Construct from 8 to 7 |
23 | Decreased Cost of Reveal Secret from 16 to 15 |
24 | Decreased Cost of Poison Dart from 10 to 9 |
GAME EIGHT Diminishing Returns
Level | Notes |
25 | Kennel – add dog to soldiers |
26 | TBD |
27 | TBD |
28 | TBD |
29 | TBD |
30 | TBD |
31 | TBD |